Technical Downloads
Windows
Product range | Type | Document | Download |
---|---|---|---|
Stormproof Casement | Energy | Horizontal section | |
Stormproof Casement | Energy | Verticle section | |
Flush Casement | System X | Horizontal section | |
Flush Casement | System X | Verticle section | |
Tilt and Turn window | Tilt and Turn | Horizontal section | |
Tilt and Turn window | Tilt and Turn | Verticle section | |
Dual Swing | Dual Swing | Horizontal section | |
Dual Swing | Dual Swing | Verticle section | |
Dual Swing | Enhanced Dual Swing | Horizontal section | |
Dual Swing | Enhanced Dual Swing | Verticle section | |
Sliding Sash Cords and Weights | Cords and Weights | Horizontal section | |
Sliding Sash Cords and Weights | Cords and Weights | Verticle section | |
Sliding Sash Spiral Balance | Spiral Balance | Horizontal section | |
Sliding Sash Spiral Balance | Spiral Balance | Verticle section | |
Sliding Sash Tilt and Slide | Tilt and Slide | Horizontal section | |
Sliding Sash Tilt and Slide | Tilt and Slide | Verticle section | |
H-Type | H-Type | Horizontal section | |
H-Type | H-Type | Verticle section |
Installation
Product range | Type | Document | Download |
---|---|---|---|
Windows and Doors | Installation | Installation |
Door Information
Product range | Type | Document | Download |
---|---|---|---|
French Doors | French Doors | 44mm Timber | |
French Doors | French Doors | 54mm Timber | |
Inline Sliding Doors | Sliding Patio Doors | Specification Sheet | |
Inline Sliding Doors | Sliding Patio Doors | Horizontal section | |
Inline Sliding Doors | Sliding Patio Doors | Vertical section | |
Open IN Single Door with Sole Plate | Single Door with Sole Plate | Section Detail | |
Open OUT Single Door with Sole Plate | Single Door with Sole Plate | Section Detail | |
Open IN Single Door | Single Door | Section Detail | |
Open OUT Single Door | Single Door | Section Detail |
Astrigal Bar Options
Product range | Type | Document | Download |
---|---|---|---|
Door Astrigal Options | Astrigal Options | Section drawings | |
Stormproof Casement Astrigal Options (1 of 2) | Astrigal Options | Section drawings | |
Stormproof Casement Astrigal Options (2 of 2) | Astrigal Options | Section drawings | |
Slider Astrigal Options (1 of 2) | Astrigal Options | Section drawings | |
Slider Astrigal Options (2 of 2) | Astrigal Options | Section drawings | |
Flush Casement, H-type, Dual Swing & Tilt and Turn Astrigal Options | System X, H-Type, Dual Swing & Tilt n Turn Astrigal Options | Section drawings |
Cill Options
Product range | Type | Document | Download |
---|---|---|---|
Cill Details, Flush Casement, Stormproof Casement, Tilt and Turn, H-Type | 25,37 & 63 mm Cill details | Section details | |
Cill Details, Flush Casement, Stormproof Casement, Tilt and Turn, H-Type | 87 & 110 mm Cill details | Section details | |
Cill Details, Flush Casement, Stormproof Casement, Tilt and Turn, H-Type | 130 mm Cill details | Section details | |
Cill Details, Flush Casement, Stormproof Casement, H-Type | 150 mm Cill details | Section details | |
Cill Details, Flush Casement, Stormproof Casement, H-Type | 170 mm Cill details | Section details |
Horn Details
Product range | Type | Document | Download |
---|---|---|---|
Dual Swing Horn details | Horn Details | Section details | |
Stormproof Casement Horn detail | Horn Details | Section details | |
Cords and Weights and Spiral Balance Horn details | Slide and Sash Horns | Section details | |
Tilt and Slide Water Horn details | Tilt and Slide Horns | Section details |
Window and Door Ironmongery - Consumer
Product range | Type | Document | Download |
---|---|---|---|
Stormproof, and Flush Casement Handles | Standard Window Handle | Ironmongery Info | |
Stormproof, and Flush Casement Handles | Tear Drop Window Handles | Ironmongery Info | |
Stormproof, and Flush Casement Handles | Monkey Tail Window Handle | Ironmongery Info | |
Stormproof, and Flush Casement Handles | Monkey Tail Dummy Stay Window Handle | Ironmongery Info | |
Dual Swing Handle | Window Handle | Ironmongery Info | |
Cords and Weights, Spiral Balance, and Tilt and Slide Fitch Catch | Fitch Catch | Ironmongery Info | |
Cords and Weights, Spiral Balance, and Tilt and Slide Water Finger Hooks | Finger Hooks | Ironmongery Info | |
Single and French Doors Handles | Swan neck Handle - Standard | Ironmongery Info | |
Single and French Doors Handles | Straight Handle | Ironmongery Info | |
Letter Plate | Letter Plate | Ironmongery Info | |
Door Knocker | Door Knocker | Ironmongery Info | |
Door Numerals | Door Numerals | Ironmongery Info |
Product Specification Guide
Product range | Type | Document | Download |
---|---|---|---|
Dual Swing | Dual Swing | Product Specification Guide | |
Stormproof Casement | Energy | Product Specification Guide | |
Flush Casement | System X | Product Specification Guide | |
H-Type Window | H-Type | Product Specification Guide | |
French Doors | French Doors | Product Specification Guide | |
Single Door | Single Door | Product Specification Guide | |
Inline sliding doors | Sliding Patio Doors | Product Specification Guide | |
Tilt and Slide Slide and Sash | Tilt and Slide | Product Specification Guide | |
Spiral Balance Slide and Sash | Spiral Balance | Product Specification Guide | |
Cords and Weights Sash and Case | Cords & Weights | Product Specification Guide |